Details: Monster HP/XP Table
Due to popular request, an enemy HP/XP table is provided here to help players determine where they can receive the most EXP/hour. To use this table, make sure to consider factors such as breakpoints (1 vs 2 vs 3 hits to kill), element advantages, spawn density, and 1v1 vs AoE.
Sunfall monsters cannot be damaged with AoE abilities and is designated a 1v1 area only.
For a spreadsheet version of the same information, click here.
For readability, all monster xp in this table has been normalized, relative to Eldeon monsters. This means instead of giving an arbitrary xp value (3.63243 million), you can read the EXP as a percentage, e.g. 105.215 = 105.215% of one Eldeon kill in experience.
Region | Name | Element | Location | Spawn | HP | EXP% |
---|---|---|---|---|---|---|
Eldeon | Bora | Water | N Eldeon Fields | Moderate | 746843 | 100.000 |
Eldeon | Crawford | Fire | E Eldeon Fields | Moderate | 746843 | 100.000 |
Eldeon | Gogg | Water | South Desert | Sparse | 746843 | 100.000 |
Eldeon | Indra | Fire | South Desert | Sparse | 746843 | 100.000 |
Eldeon | Murgrl | Lightning | Center Eldeon Fields | Dense | 746843 | 100.000 |
Eldeon | Secoh | Earth | W Eldeon Fields (by Ferry) | Dense | 746843 | 100.000 |
Eldeon | Truls | Wind | SW Eldeon Fields | Sparse | 746843 | 100.000 |
Sunfall Eldeon | Battute | Earth | Far S Island | Moderate | 1712222 | 108.403 |
Sunfall Eldeon | Zome | Lightning | SW Island Strip | Moderate | 1388117 | 105.215 |
Sunfall Eldeon | Milaern | Wind | W around Water Pools | Dense | 1065361 | 102.026 |
Sunfall Eldeon | Uzilis | Earth | S around Water Pools | Moderate | 912342 | 98.838 |
Sunfall Eldeon | Takh | Lightning | Water Pools | Dense | 739646 | 95.691 |
Sunfall Eldeon | Ovyna | Fire | S of Teleport | Moderate | 599639 | 93.099 |
Sunfall Eldeon | Vok | Earth | W and E of Teleport | Dense | 486134 | 89.911 |
Sunfall Eldeon | Akhuli | Water | S and E Water Pools | Dense | 394114 | 86.722 |
Sunfall Eldeon | Trembles | Wind | W of Ferry | Moderate | 319512 | 83.534 |
Sunfall Eldeon | Wangrim | Earth | NW of Ferry | Moderate | 259032 | 80.346 |
Sunfall Eldeon | Brar | Wind | E Sunfall | Dense | 211131 | 77.035 |
Cascada | Monstrous Dlakav | Water | NW outer Island | Sparse | 2569672 | 109.229 |
Cascada | Monstrous Carvi | Fire | NW Center Island | Sparse | 2555475 | 108.626 |
Cascada | Monstrous Rosposa | Water | SE Water | Sparse | 2541855 | 108.047 |
Cascada | Monstrous Kretan | Earth | NE Outer Island | Sparse | 2607787 | 107.004 |
Cascada | Monstrous Worun | Earth | W Outer Island | Sparse | 2601810 | 106.758 |
Cascada | Monstrous Batto | Wind | SW Center Island | Sparse | 2574450 | 105.636 |
Cascada | Monstrous Castor | Earth | SE Outer Island | Sparse | 2539380 | 104.197 |
Cascada | Monstrous Majmun | Wind | S Center Island | Sparse | 2532997 | 103.935 |
Cascada | Monstrous Nyamuli | Fire | SW Outer Island | Sparse | 2526442 | 103.666 |
Cascada | Monstrous Cetiri | Lightning | E Center Island | Sparse | 2504235 | 102.755 |
Cascada | Monstrous Oseti | Lightning | NE Center Island | Sparse | 2502450 | 102.681 |
Cascada | Dlakav | Water | NW outer Island | Moderate | 342623 | 27.307 |
Cascada | Carvi | Fire | NW Center Island | Moderate | 340730 | 27.156 |
Cascada | Rosposa | Water | SE Water | Sparse | 338914 | 27.012 |
Cascada | Kretan | Earth | NE Outer Island | Moderate | 347705 | 26.751 |
Cascada | Worun | Earth | W Outer Island | Dense | 346908 | 26.690 |
Cascada | Batto | Wind | SW Center Island | Dense | 343260 | 26.409 |
Cascada | Castor | Earth | SE Outer Island | Moderate | 338584 | 26.049 |
Cascada | Majmun | Wind | S Center Island | Moderate | 337733 | 25.984 |
Cascada | Nyamuli | Fire | SW Outer Island | Moderate | 336859 | 25.916 |
Cascada | Cetiri | Lightning | E Center Island | Moderate | 333898 | 25.689 |
Cascada | Oseti | Lightning | NE Center Island | Moderate | 333660 | 25.670 |
Dark Traseia | Dark Usagi Axe Master | Lightning | NE Island | Sparse | 300000 | 23.910 |
Dark Traseia | Dark Usagi Ninja | Water | NW Island | Dense | 280000 | 19.760 |
Dark Traseia | Dark Usagi Yari | Fire | E Island | Dense | 260000 | 16.331 |
Dark Traseia | Dark Usagi Blade Master | Earth | W Island | Sparse | 240000 | 13.497 |
Dark Traseia | Dark Usagi Fighter | Wind | SE Island | Moderate | 220000 | 11.154 |
Dark Traseia | Dark Guardian Terrapin | Lightning | SW Island | Dense | 200000 | 9.218 |
Traseia | Immovable Crag | Lightning | NW Island | Dense | 174075 | 7.981 |
Traseia | Dire Razor | Water | NE Island | Moderate | 158250 | 7.256 |
Traseia | Blackweb Shade | Fire | E Island | Dense | 143865 | 6.596 |
Traseia | Vile Thorn | Earth | W Island | Sparse | 130787 | 5.996 |
Traseia | Grumble Mauler | Wind | SE Island | Moderate | 118898 | 5.451 |
Traseia | Sakai | Lightning | SW Island | Dense | 108089 | 4.956 |
Neo Cascada | [Neo] Dlakav | Water | NW outer Island | Moderate | 289108 | 6.068 |
Neo Cascada | [Neo] Carvi | Fire | NW Center Island | Moderate | 287511 | 6.035 |
Neo Cascada | [Neo] Rosposa | Water | SE Water | Sparse | 285979 | 6.003 |
Neo Cascada | [Neo] Kretan | Earth | NE Outer Island | Moderate | 293397 | 5.945 |
Neo Cascada | [Neo] Worun | Earth | W Outer Island | Dense | 292724 | 5.931 |
Neo Cascada | [Neo] Batto | Wind | SW Center Island | Dense | 289646 | 5.869 |
Neo Cascada | [Neo] Castor | Earth | SE Outer Island | Moderate | 285700 | 5.789 |
Neo Cascada | [Neo] Majmun | Wind | S Center Island | Moderate | 284982 | 5.774 |
Neo Cascada | [Neo] Nyamuli | Fire | SW Outer Island | Moderate | 284245 | 5.759 |
Neo Cascada | [Neo] Cetiri | Lightning | E Center Island | Moderate | 281746 | 5.709 |
Neo Cascada | [Neo] Oseti | Lightning | NE Center Island | Moderate | 281545 | 5.705 |
Last updated