Jewelry: Crackshooter
Set bonus
Set Effect (5/5): STA + 50
Set Effect (5/5): HP + 20%
Set Effect (5/5): Melee Block + 5%
Set Effect (5/5): Ranged Block + 5%
Pieces
Blessed Crackshooter Ring
Upgrade Level | STA | DEF% |
---|---|---|
0 | 1 | |
1 | 2 | |
2 | 3 | |
3 | 4 | |
4 | 5 | |
5 | 6 | |
6 | 7 | |
7 | 8 | |
8 | 9 | |
9 | 10 | |
10 | 11 | 1 |
11 | 13 | 1 |
12 | 15 | 1 |
13 | 17 | 2 |
14 | 19 | 2 |
15 | 21 | 2 |
16 | 24 | 3 |
17 | 27 | 3 |
18 | 31 | 4 |
19 | 35 | 4 |
20 | 40 | 5 |
21 | 42 | 5 |
22 | 44 | 5 |
23 | 46 | 5 |
24 | 48 | 6 |
25 | 50 | 6 |
26 | 52 | 6 |
27 | 54 | 7 |
28 | 56 | 7 |
29 | 58 | 7 |
30 | 60 | 8 |
Blessed Crackshooter Earring
Upgrade Level | DEF |
---|---|
0 | 45 |
1 | 49 |
2 | 54 |
3 | 59 |
4 | 64 |
5 | 70 |
6 | 76 |
7 | 82 |
8 | 89 |
9 | 96 |
10 | 104 |
11 | 113 |
12 | 123 |
13 | 135 |
14 | 150 |
15 | 168 |
16 | 189 |
17 | 213 |
18 | 240 |
19 | 270 |
20 | 300 |
21 | 315 |
22 | 330 |
23 | 345 |
24 | 360 |
25 | 375 |
26 | 390 |
27 | 405 |
28 | 420 |
29 | 435 |
30 | 450 |
Blessed Crackshooter Necklace
Upgrade Level | Max HP |
---|---|
0 | 350 |
1 | 400 |
2 | 425 |
3 | 450 |
4 | 475 |
5 | 500 |
6 | 525 |
7 | 550 |
8 | 575 |
9 | 600 |
10 | 700 |
11 | 820 |
12 | 940 |
13 | 1060 |
14 | 1200 |
15 | 1350 |
16 | 1400 |
17 | 1600 |
18 | 2000 |
19 | 2500 |
20 | 3000 |
21 | 3150 |
22 | 3300 |
23 | 3450 |
24 | 3600 |
25 | 3750 |
26 | 3900 |
27 | 4050 |
28 | 4200 |
29 | 4350 |
30 | 4500 |
Last updated