Jewelry: Savage Wilds
Set bonus
Set Effect (4/5): STR + 18
Set Effect (5/5): ICD + 15%
Set Effect (5/5): Attack + 8%
Pieces
Champion's Ring
Upgrade Level | STR | ICD |
---|---|---|
0 | 1 | |
1 | 2 | |
2 | 3 | |
3 | 4 | |
4 | 5 | |
5 | 6 | |
6 | 7 | 1 |
7 | 8 | 1 |
8 | 9 | 1 |
9 | 10 | 1 |
10 | 11 | 1 |
11 | 13 | 2 |
12 | 15 | 2 |
13 | 17 | 2 |
14 | 19 | 2 |
15 | 21 | 3 |
16 | 24 | 3 |
17 | 27 | 3 |
18 | 31 | 4 |
19 | 35 | 4 |
20 | 40 | 5 |
21 | 42 | 5 |
22 | 44 | 5 |
23 | 46 | 5 |
24 | 48 | 6 |
25 | 50 | 6 |
26 | 52 | 6 |
27 | 54 | 7 |
28 | 56 | 7 |
29 | 58 | 7 |
30 | 60 | 8 |
Champion's Demol Earring
Upgrade Level | Additional Damage |
---|---|
0 | 10 |
1 | 17 |
2 | 22 |
3 | 28 |
4 | 33 |
5 | 39 |
6 | 45 |
7 | 53 |
8 | 62 |
9 | 73 |
10 | 85 |
11 | 99 |
12 | 116 |
13 | 138 |
14 | 165 |
15 | 187 |
16 | 220 |
17 | 259 |
18 | 303 |
19 | 352 |
20 | 413 |
21 | 440 |
22 | 464 |
23 | 485 |
24 | 503 |
25 | 524 |
26 | 545 |
27 | 566 |
28 | 587 |
29 | 608 |
30 | 620 |
Champion's Gore Necklace
Upgrade Level | Max HP | Magic Defense |
---|---|---|
0 | 82 | 10 |
1 | 118 | 20 |
2 | 154 | 30 |
3 | 190 | 40 |
4 | 226 | 50 |
5 | 262 | 60 |
6 | 298 | 70 |
7 | 334 | 80 |
8 | 370 | 90 |
9 | 418 | 110 |
10 | 466 | 115 |
11 | 514 | 130 |
12 | 562 | 145 |
13 | 610 | 160 |
14 | 658 | 175 |
15 | 706 | 190 |
16 | 766 | 210 |
17 | 826 | 230 |
18 | 886 | 250 |
19 | 946 | 270 |
20 | 1018 | 300 |
21 | 1068 | 315 |
22 | 1119 | 330 |
23 | 1170 | 345 |
24 | 1221 | 360 |
25 | 1272 | 375 |
26 | 1323 | 390 |
27 | 1374 | 405 |
28 | 1425 | 420 |
29 | 1476 | 435 |
30 | 1527 | 450 |
Last updated