Jewelry: Templar
Set bonus
Set Effect (5/5): STR + 25
Set Effect (5/5): DEX + 25
Set Effect (5/5): Attack + 17%
Set Effect (5/5): ICD + 20%
Set Effect (5/5): Melee Block + 5%
Set Effect (5/5): Ranged Block + 5%
Pieces
Blessed Templar Ring
Upgrade Level | STR | ICD |
---|---|---|
0 | 1 | |
1 | 2 | |
2 | 3 | |
3 | 4 | |
4 | 5 | |
5 | 6 | |
6 | 7 | |
7 | 8 | |
8 | 9 | |
9 | 10 | |
10 | 11 | 1 |
11 | 13 | 1 |
12 | 15 | 1 |
13 | 17 | 2 |
14 | 19 | 2 |
15 | 21 | 2 |
16 | 24 | 3 |
17 | 27 | 3 |
18 | 31 | 4 |
19 | 35 | 4 |
20 | 40 | 5 |
21 | 42 | 5 |
22 | 44 | 5 |
23 | 46 | 5 |
24 | 48 | 6 |
25 | 50 | 6 |
26 | 52 | 6 |
27 | 54 | 7 |
28 | 56 | 7 |
29 | 58 | 7 |
30 | 60 | 8 |
Blessed Templar Earring
Upgrade Level | Additional Damage |
---|---|
0 | 30 |
1 | 45 |
2 | 60 |
3 | 85 |
4 | 100 |
5 | 115 |
6 | 130 |
7 | 145 |
8 | 160 |
9 | 175 |
10 | 190 |
11 | 205 |
12 | 225 |
13 | 250 |
14 | 275 |
15 | 300 |
16 | 320 |
17 | 340 |
18 | 360 |
19 | 380 |
20 | 420 |
21 | 441 |
22 | 462 |
23 | 483 |
24 | 504 |
25 | 525 |
26 | 546 |
27 | 567 |
28 | 588 |
29 | 609 |
30 | 630 |
Blessed Templar Necklace
Upgrade Level | Max HP |
---|---|
0 | 125 |
1 | 150 |
2 | 175 |
3 | 200 |
4 | 225 |
5 | 250 |
6 | 275 |
7 | 300 |
8 | 325 |
9 | 350 |
10 | 400 |
11 | 450 |
12 | 500 |
13 | 550 |
14 | 600 |
15 | 650 |
16 | 700 |
17 | 800 |
18 | 900 |
19 | 1100 |
20 | 1350 |
21 | 1417 |
22 | 1485 |
23 | 1552 |
24 | 1620 |
25 | 1687 |
26 | 1755 |
27 | 1822 |
28 | 1890 |
29 | 1957 |
30 | 2025 |
Last updated